GROUP LETTER:   E
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Jordy 1 1 5 1 3 11
Kathy 5 7 1 5 7 25
Bonnie 7 5 3 3 1 19
Todd 3 3 7 7 5 25
GAME 1: Pinball Magic GAME 4: Flash
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Jordy 45,702,940 1 Kathy 132,240 5
Kathy 83,954,620 5 Bonnie 93,650 3
Bonnie 105,799,870 7 Todd 379,560 7
Todd 49,627,890 3 Jordy 38,810 1
     
GAME 2: Bride of Pinbot GAME 5: Shadow
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Todd 1,388,020 3 Jordy 113,901,320 3
Jordy 1,224,870 1 Kathy 208,210,880 7
Kathy 9,208,140 7 Bonnie 76,111,320 1
Bonnie 2,504,770 5 Todd 138,521,760 5
GAME 3: Soccer  
 
PLAYERS SCORE POINTS POINTS:
Bonnie 26,200 3 1st PLACE = 7 POINTS
Todd 57,920 7 2nd PLACE = 5 POINTS
Jordy 33,330 5 3rd PLACE = 3 POINTS
Kathy 11,820 1   4th PLACE = 1 POINT