GROUP LETTER:   D
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Andrew L. 1 5 3 3 3 15
Andy 5 7 7 7 5 31
Tommy 7 1 5 1 1 15
Miles 3 3 1 5 7 19
GAME 1: Soccer GAME 4: Pinball Magic
 
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Andrew L. 29,730 1 Andy 62,302,370 7
Andy 56,000 5 Tommy 20,719,030 1
Tommy 65,900 7 Miles 44,353,090 5
Miles 54,490 3 Andrew L. 23,851,500 3
   
GAME 2: Austin Powers GAME 5: Shadow
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Miles 25,395,100 3 Andrew L. 137,313,850 3
Andrew L. 25,770,580 5 Andy 153,042,080 5
Andy 56,730,860 7 Tommy 67,290,440 1
Tommy 11,751,480 1 Miles 194,062,310 7
 
GAME 3: Dracula
 
PLAYERS SCORE POINTS POINTS:
Tommy 88,905,170 5 1st PLACE = 7 POINTS
Miles 5,454,690 1 2nd PLACE = 5 POINTS
Andrew L. 32,337,280 3 3rd PLACE = 3 POINTS
Andy 130,724,480 7 4th PLACE = 1 POINT