GROUP LETTER:   C
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Shawn 7 3 3 5 5 23
Ted 1 5 5 7 3 21
Craig 3 7 7 1 7 25
Scott 5 1 1 3 1 11
 
GAME 1: Little Chief GAME 4: Austin Powers
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Shawn 126,130 7 Ted 107,998,020 7
Ted 27,080 1 Craig 12,714,120 1
Craig 53,750 3 Scott 53,205,220 3
Scott 72,740 5 Shawn 88,606,090 5
   
GAME 2: Bride of Pinbot GAME 5: Dracula
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Scott 1,295,240 1 Shawn 136,293,450 5
Shawn 4,492,790 3 Ted 53,770,590 3
Ted 5,944,350 5 Craig 303,398,650 7
Craig 7,079,560 7 Scott 23,457,520 1
 
GAME 3: World Cup Soccer
    Won Tiebreaker
PLAYERS SCORE POINTS POINTS:
Craig 833,134,410 7 1st PLACE = 7 POINTS
Scott 236,165,500 1 2nd PLACE = 5 POINTS
Shawn 236,537,360 3 3rd PLACE = 3 POINTS
Ted 264,626,600 5 4th PLACE = 1 POINT