GROUP LETTER:   F
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Kerry 3 7 1 3 1 15
Kathy 1 3 5 7 5 21
Nadine 7 5 3 1 3 19
Emily 5 1 7 5 7 25
GAME 1: Addams Family GAME 4: Guns and Roses
 
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Kerry 23,414,110 3 Kathy 615,371,730 7
Kathy 6,642,470 1 Nadine 162,621,390 1
Nadine 80,942,310 7 Emily 577,274,820 5
Emily 34,517,020 5 Kerry 209,026,810 3
   
GAME 2: WhiteWater GAME 5: Joker Poker
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Emily 15,561,390 1 Kerry 80,830 1
Kerry 91,734,160 7 Kathy 181,060 5
Kathy 39,155,600 3 Nadine 104,250 3
Nadine 49,849,030 5 Emily 189,390 7
 
GAME 3: Lord of the Rings
 
PLAYERS SCORE POINTS POINTS:
Nadine 17,860,670 3 1st PLACE = 7 POINTS Advanced Thru Tiebreaker
Emily 38,189,690 7 2nd PLACE = 5 POINTS
Kerry 5,217,920 1 3rd PLACE = 3 POINTS
Kathy 20,302,620 5 4th PLACE = 1 POINT