GROUP LETTER:   E
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Brian H. 1 1 5 7 1 15
Jordy 5 5 7 1 3 21
Bonnie 3 7 1 5 5 21
Andrew L. 7 3 3 3 7 23
GAME 1: Guns and Roses GAME 4: Sopranos
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Brian H. 157,347,700 1 Jordy 5,083,020 1
Jordy 457,718,610 5 Bonnie 15,876,061 5
Bonnie 376,130,400 3 Andrew L. 6,612,530 3
Andrew L. 636,909,700 7 Brian H. 34,131,330 7
   
GAME 2: Super Straight GAME 5: Twilight Zone
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Andrew L. 319,500 3 Brian H. 40,242,290 1
Brian H. 225,800 1 Jordy 49,854,420 3
Jordy 410,000 5 Bonnie 80,694,240 5
Bonnie 432,800 7 Andrew L. 135,303,830 7
GAME 3: Lady Luck
 
PLAYERS SCORE POINTS POINTS:
Bonnie 140,300 1 1st PLACE = 7 POINTS Lost In Tiebreaker
Andrew L. 329,900 3 2nd PLACE = 5 POINTS
Brian H. 563,600 5 3rd PLACE = 3 POINTS
Jordy 760,100 7   4th PLACE = 1 POINT