GROUP LETTER:   D
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Dale 7 3 3 5 3 21
Shawn 3 1 5 3 5 17
Kyle 5 7 7 1 7 27
Brian F. 1 5 1 7 1 15
GAME 1: Prospector GAME 4: Joker Poker
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Dale 518,100 7 Shawn 169,180 3
Shawn 490,100 3 Kyle 40,950 1
Kyle 503,800 5 Brian F. 256,060 7
Brian F. 421,000 1 Dale 169,870 5
   
GAME 2: Sopranos GAME 5: Super Straight
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Brian F. 34,369,990 5 Dale 355,200 3
Dale 30,474,760 3 Shawn 391,200 5
Shawn 27,741,490 1 Kyle 447,100 7
Kyle 36,398,660 7 Brian F. 316,800 1
GAME 3: Guns and Roses
 
PLAYERS SCORE POINTS POINTS:
Kyle 667,705,110 7 1st PLACE = 7 POINTS Advanced thru Tiebreaker
Brian F. 250,173,460 1 2nd PLACE = 5 POINTS
Dale 271,261,400 3 3rd PLACE = 3 POINTS
Shawn 596,499,390 5 4th PLACE = 1 POINT