GROUP LETTER:   A
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Jody 5 5 7 7 7 31
Chase 3 3 3 3 1 13
Raymond 7 7 5 5 5 29
Andrew Sr. 1 1 1 1 3 7
GAME 1: Joker Poker GAME 4: Addams Family
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Jody 198,450 5 Chase 50,089,510 3
Chase 141,710 3 Raymond 108,301,200 5
Raymond 275,320 7 Andrew Sr. 35,826,520 1
Andrew Sr. 118,330 1 Jody 114,823,830 7
     
GAME 2: Sopranos GAME 5: Super Straight
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Andrew Sr. 8,457,220 1 Jody 611,500 7
Jody 46,063,390 5 Chase 340,500 1
Chase 24,104,740 3 Raymond 547,100 5
Raymond 62,815,510 7 Andrew Sr. 382,400 3
 
GAME 3: Embryon
 
PLAYERS SCORE POINTS POINTS:
Raymond 295,930 5 1st PLACE = 7 POINTS
Andrew Sr. 90,310 1 2nd PLACE = 5 POINTS
Jody 537,960 7 3rd PLACE = 3 POINTS
Chase 272,050 3 4th PLACE = 1 POINT