ROUND 2    
Group A Game:  Strikes and Spares Group B Game:  Joker Poker
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Andrew Sr. 176,880 3 Kyle 252,730 7
John 182,590 5 Kathy 211,250 3
Chase 410,380 7 Mike 144,840 1
Dale 56,750 1 Eden 213,250 5
Group C Game:  Funhouse Group D Game:  Hot Tip
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Jody 3,036,390 3 Gunner 183,840 5
Scott 1,698,150 1 Maurizio 133,800 1
Andrew Jr. 7,266,710 7 Julia 153,250 3
Miles 3,421,780 5 Trevor 482,320 7
Group E Game:  Jacks Open Group F Game:   Family Guy
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Brian F. 73,700 7 Len 4,815,170 1
Ted 37,140 1 Robert 42,399,620 7
Suzanne 55,250 5 Raymond 12,922,220 3
Andrew L. 48,570 3 Dave G 29,620,210 5
 
Group G Game: Indy Group H Game: 
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Andy No Scores Recorded 7      
Brian H. No Scores Recorded 5      
Tommy No Scores Recorded 1      
Emily No Scores Recorded 3      
Group I Game: Group J Game:
PLAYERS SCORE POINTS PLAYERS SCORE POINTS