GROUP LETTER:   E
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Jordy 3 1 1 5 7 17
Andrew L. 1 3 3 1 1 9
Brian F. 7 5 7 7 3 29
Julie 5 7 5 3 5 25
GAME 1: Space Shuttle GAME 4: Phoenix
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Jordy 142,810 3 Andrew L. 44,160 1
Andrew L. 91,450 1 Brian F. 442,050 7
Brian F. 1,201,880 7 Julie 119,250 3
Julie 267,530 5 Jordy 119,380 5
   
GAME 2: Popeye GAME 5: World Cup Soccer
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Julie 75,474,580 7 Jordy 758,167,740 7
Jordy 31,529,120 1 Andrew L. 147,907,780 1
Andrew L. 47,156,180 3 Brian F. 215,078,970 3
Brian F. 54,326,480 5 Julie 431,194,910 5
GAME 3: Lord of the Rings
 
PLAYERS SCORE POINTS POINTS:
Brian F. 17,918,840 7 1st PLACE = 7 POINTS  
Julie 11,038,030 5 2nd PLACE = 5 POINTS
Jordy 5,117,810 1 3rd PLACE = 3 POINTS
Andrew L. 10,548,710 3 4th PLACE = 1 POINT