GROUP LETTER:   D
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Scott 5 7 5 7 5 29
Miles 1 5 1 5 3 15
Kathy 3 3 3 3 1 13
James 7 1 7 1 7 23
GAME 1: Popeye GAME 4: Space Shuttle
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Scott 48,300,000 5 Miles 1,210,850 5
Miles 32,297,070 1 Kathy 311,530 3
Kathy 43,889,430 3 James 50,630 1
James 52,773,420 7 Scott 1,336,070 7
   
GAME 2: Avatar GAME 5: Phoenix
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
James 2,256,590 1 Scott 188,530 5
Scott 26,609,440 7 Miles 136,530 3
Miles 3,421,660 5 Kathy 91,800 1
Kathy 2,796,970 3 James 205,010 7
GAME 3: Lord of the Rings
 
PLAYERS SCORE POINTS POINTS:
Kathy 3,111,790 3 1st PLACE = 7 POINTS  
James 23,215,140 7 2nd PLACE = 5 POINTS
Scott 7,413,630 5 3rd PLACE = 3 POINTS
Miles 1,979,230 1 4th PLACE = 1 POINT