GROUP LETTER:   C
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Chase 3 7 3 5 3 21
Robert 5 5 7 7 5 29
Dale 1 1 1 3 7 13
Dave G. 7 3 5 1 1 17
GAME 1: Phoenix GAME 4: Whirlwind
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Chase 169,860 3 Robert 13,986,150 7
Robert 237,310 5 Dale 1,451,820 3
Dale 79,740 1 Dave G. 592,490 1
Dave G. 451,900 7 Chase 2,967,100 5
   
GAME 2: Space Shuttle GAME 5: Lord of the Rings
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Dave G. 212,350 3 Chase 3,491,210 3
Chase 1,191,970 7 Robert 8,710,900 5
Robert 706,360 5 Dale 14,392,470 7
Dale 131,220 1 Dave G. 1,542,120 1
GAME 3: Dirty Harry
 
PLAYERS SCORE POINTS POINTS:
Dale 257,422,120 1 1st PLACE = 7 POINTS
Dave G. 412,896,340 5 2nd PLACE = 5 POINTS
Chase 344,837,450 3 3rd PLACE = 3 POINTS
Robert 2,002,735,530 7 4th PLACE = 1 POINT