GROUP LETTER:   B
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Raymond 7 3 1 5 5 21
Eden 1 5 7 7 7 27
Andy 3 7 3 3 1 17
Rodney 5 1 5 1 3 15
GAME 1: Space Shuttle GAME 4: Phoenix
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Raymond 1,057,130 7 Eden 562,770 7
Eden 572,300 1 Andy 198,690 3
Andy 878,300 3 Rodney 23,510 1
Rodney 930,420 5 Raymond 367,050 5
   
GAME 2: Ironman GAME 5: Avatar
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Rodney 4,558,660 1 Raymond 16,226,580 5
Raymond 17,254,780 3 Eden 43,649,980 7
Eden 18,000,000 5 Andy 2,132,880 1
Andy 21,000,000 7 Rodney 5,991,940 3
GAME 3: Twilight Zone
 
PLAYERS SCORE POINTS POINTS:
Andy 49,415,420 3 1st PLACE = 7 POINTS
Rodney 111,797,360 5 2nd PLACE = 5 POINTS
Raymond 35,284,110 1 3rd PLACE = 3 POINTS
Eden 113,422,720 7 4th PLACE = 1 POINT