GROUP LETTER:   A
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
John 1 3 1 1 3 9
Robert 3 1 3 7 5 19
Andrew Sr. 5 5 5 5 1 21
Jody 7 7 7 3 7 31
GAME 1: Lost in Space GAME 4: Operation Thunder
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
John 15,919,160 1 Robert 68,233,350 7
Robert 20,933,640 3 Andrew Sr. 25,444,430 5
Andrew Sr. 42,646,960 5 Jody 22,404,460 3
Jody 87,702,170 7 John 17,619,040 1
   
GAME 2: Space Mission GAME 5: Jurassic Park
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Jody 134,030 7 John 57,183,650 3
John 38,800 3 Robert 84,327,920 5
Robert 34,490 1 Andrew Sr. 42,113,120 1
Andrew Sr. 40,760 5 Jody 124,507,100 7
 
GAME 3: Last Action Hero
 
PLAYERS SCORE POINTS POINTS:
Andrew Sr. 58,595,270 5 1st PLACE = 7 POINTS   Lost Tiebreaker
Jody 198,030,130 7 2nd PLACE = 5 POINTS
John 52,274,580 1 3rd PLACE = 3 POINTS
Robert 54,968,990 3 4th PLACE = 1 POINT