GROUP LETTER:   E
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Bonnie 1 5 5 3 3 17
Dave G. 5 3 7 7 7 29
Jordy 7 7 1 5 1 21
Andrew L. 3 1 3 1 5 13
GAME 1: Time Warp GAME 4: Alien Star
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Bonnie 61,220 1 Dave G. 175,560 7
Dave G. 128,670 5 Jordy 144,530 5
Jordy 157,670 7 Andrew L. 75,030 1
Andrew L. 117,820 3 Bonnie 130,720 3
   
GAME 2: Space Invaders GAME 5: Terminator 2
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Andrew L. 34,350 1 Bonnie 6,016,310 3
Bonnie 103,350 5 Dave G. 43,085,380 7
Dave G. 61,450 3 Jordy 4,980,610 1
Jordy 191,300 7 Andrew L. 8,474,370 5  
GAME 3: Cheetah
 
PLAYERS SCORE POINTS POINTS:
Jordy 266,520 1 1st PLACE = 7 POINTS
Andrew L. 290,080 3 2nd PLACE = 5 POINTS
Bonnie 299,030 5 3rd PLACE = 3 POINTS
Dave G. 511,620 7 4th PLACE = 1 POINT