GROUP LETTER:   C
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Genelle 3 3 1 3 1 11
Raymond 5 5 7 5 3 25
Eden 1 7 5 7 7 27
Kathy 7 1 3 1 5 17
GAME 1: Ding Dong GAME 4: Roadshow
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Genelle 1,652 3 Raymond 266,877,500 5
Raymond 1,980 5 Eden 555,784,520 7
Eden 1,245 1 Kathy 180,581,530 1
Kathy 2,556 7 Genelle 186,579,680 3
   
GAME 2: Evel Knievel GAME 5: Viking
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Kathy 71,470 1 Genelle 42,480 1
Genelle 74,790 3 Raymond 56,420 3
Raymond 137,140 5 Eden 265,980 7
Eden 138,190 7 Kathy 56,530 5
GAME 3: Space Invaders
 
PLAYERS SCORE POINTS POINTS:
Eden 305,500 5 1st PLACE = 7 POINTS    
Kathy 262,300 3 2nd PLACE = 5 POINTS
Genelle 221,250 1 3rd PLACE = 3 POINTS
Raymond 366,800 7 4th PLACE = 1 POINT