GROUP LETTER:   B
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Dale 1 3 3 7 5 19
Trevor 5 5 7 1 3 21
Angelo 7 1 1 5 7 21
Kyle 3 7 5 3 1 19
GAME 1: Viking GAME 4: Space Invaders
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Dale 30,260 1 Trevor 25,600 1
Trevor 305,900 5 Angelo 315,100 5
Angelo 328,240 7 Kyle 180,800 3
Kyle 149,380 3 Dale 502,700 7
   
GAME 2: Roadshow GAME 5: Cheetah
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Kyle 1,860,145,780 7 Dale 498,540 5
Dale 284,643,490 3 Trevor 393,520 3
Trevor 722,820,400 5 Angelo 1,284,080 7
Angelo 87,904,060 1 Kyle 209,530 1
GAME 3: 8 Ball Deluxe
 
PLAYERS SCORE POINTS POINTS:
Angelo 232,920 1 1st PLACE = 7 POINTS   Lost Tiebreaker
Kyle 430,500 5 2nd PLACE = 5 POINTS
Dale 354,650 3 3rd PLACE = 3 POINTS
Trevor 465,000 7 4th PLACE = 1 POINT