GROUP LETTER:   F
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Suzanne 5 5 1 3 3 17
Bonnie 1 7 3 7 7 25
Tommy 3 3 5 5 5 21
Gunner 7 1 7 1 1 17
GAME 1: Whirlwind GAME 4: Strikes and Spares
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Suzanne 1,279,570 5 Bonnie 155,830 7
Bonnie 583,550 1 Tommy 56,800 5
Tommy 787,540 3 Gunner 26,500 1
Gunner 1,375,600 7 Suzanne 46,900 3
   
GAME 2: Cherry Bell GAME 5: Gridiron
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Gunner 297,200 1 Suzanne 46,200 3
Suzanne 551,700 5 Bonnie 104,500 7
Bonnie 701,100 7 Tommy 61,500 5
Tommy 429,200 3 Gunner 41,300 1
GAME 3: Congo
 
PLAYERS SCORE POINTS POINTS:
Tommy 98,846,680 5 1st PLACE = 7 POINTS
Gunner 152,032,930 7 2nd PLACE = 5 POINTS
Suzanne 66,328,700 1 3rd PLACE = 3 POINTS
Bonnie 69,812,840 3 4th PLACE = 1 POINT