GROUP LETTER:   E
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Raymond 7 5 1 7 5 25
Chase 1 3 5 3 3 15
Jordy 5 1 7 1 1 15
Julie 3 7 3 5 7 25
GAME 1: High Speed GAME 4: Black Knight
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Raymond 2,939,350 7 Chase 85,630 3
Chase 851,690 1 Jordy 37,250 1
Jordy 1,071,090 5 Julie 238,860 5
Julie 1,038,550 3 Raymond 415,150 7
   
GAME 2: Solar Ride GAME 5: Congo
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Julie 89,000 7 Raymond 227,305,750 5
Raymond 58,000 5 Chase 129,230,320 3
Chase 44,000 3 Jordy 94,965,380 1
Jordy 22,000 1 Julie 332,377,680 7  
GAME 3: Whirlwind
 
PLAYERS SCORE POINTS POINTS:
Jordy 4,537,860 7 1st PLACE = 7 POINTS
Julie 3,773,450 3 2nd PLACE = 5 POINTS
Raymond 2,763,930 1 3rd PLACE = 3 POINTS
Chase 4,116,460 5 4th PLACE = 1 POINT