GROUP LETTER:   A
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Robert 1 1 7 5 3 17
John 3 3 5 7 5 23
Andy 5 7 1 1 1 15
Jody 7 5 3 3 7 25
GAME 1: Cherry Bell GAME 4: Gridiron
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Robert 590,700 1 John 196,800 7
John 592,500 3 Andy 51,700 1
Andy 614,100 5 Jody 52,400 3
Jody 647,600 7 Robert 73,400 5
   
GAME 2: Cactus Canyon GAME 5: Big Game
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Jody 26,195,890 5 Robert 98,030 3
Robert 5,791,630 1 John 211,200 5
John 18,640,900 3 Andy 76,920 1
Andy 26,962,860 7 Jody 361,650 7
GAME 3: High Speed
 
PLAYERS SCORE POINTS POINTS:
Andy 333,470 1 1st PLACE = 7 POINTS
Jody 1,921,540 3 2nd PLACE = 5 POINTS
Robert 3,130,630 7 3rd PLACE = 3 POINTS
John 2,149,210 5 4th PLACE = 1 POINT