GROUP LETTER:   F
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Bonnie 3 3 3 7 5 21
Kathy 7 7 1 5 7 27
Connor 5 5 7 3 3 23
Brandon 1 1 5 1 1 9
GAME 1: Indiana Jones GAME 4: World Poker Tour
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Bonnie 29,205,980 3 Kathy 7,726,340 5
Kathy 51,686,440 7 Connor 3,228,540 3
Connor 41,915,540 5 Brandon 1,802,950 1
Brandon 3,460,660 1 Bonnie 10,356,520 7
   
GAME 2: Funhouse GAME 5: Pinbot
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Brandon 767,590 1 Bonnie 473,360 5
Bonnie 2,588,470 3 Kathy 529,260 7
Kathy 5,046,930 7 Connor 337,270 3
Connor 2,713,900 5 Brandon 122,070 1
GAME 3: Sinbad
 
PLAYERS SCORE POINTS POINTS:
Connor 98,550 7 1st PLACE = 7 POINTS
Brandon 54,790 5 2nd PLACE = 5 POINTS
Bonnie 52,090 3 3rd PLACE = 3 POINTS
Kathy 40,590 1 4th PLACE = 1 POINT