GROUP LETTER:   C
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Eden 3 1 7 7 3 21
Jody 5 3 1 5 7 21
Brian H. 1 5 5 1 5 17
Raymond 7 7 3 3 1 21
GAME 1: Addams Family GAME 4: Funhouse
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Eden 20,968,910 3 Jody 7,712,930 5
Jody 38,931,900 5 Brian H. 1,170,140 1
Brian H. 8,161,980 1 Raymond 4,350,880 3
Raymond 54,789,690 7 Eden 26,410,000 7
   
GAME 2: Pinbot GAME 5: Cyclone
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Raymond 2,300,240 7 Eden 866,230 3
Eden 803,640 1 Jody 1,902,220 7
Jody 1,041,020 3 Brian H. 1,275,530 5
Brian H. 1,654,550 5 Raymond 798,000 1
GAME 3: Sinbad
 
PLAYERS SCORE POINTS POINTS:
Brian H. 109,750 5 1st PLACE = 7 POINTS
Raymond 84,590 3 2nd PLACE = 5 POINTS
Eden 166,850 7 3rd PLACE = 3 POINTS
Jody 81,890 1 4th PLACE = 1 POINT