GROUP LETTER:   A
PLAYERS GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL
Robert 7 7 7 1 7 29
Scott 5 3 1 5 3 17
John 1 5 5 7 5 23
Kyle 3 1 3 3 1 11
GAME 1: Addams Family GAME 4: World Poker Tour
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Robert 109,208,180 7 Scott 21,140,630 5
Scott 54,305,150 5 John 29,243,510 7
John 1,411,160 1 Kyle 20,829,741 3
Kyle 23,420,680 3 Robert 11,056,170 1
   
GAME 2: Cyclone GAME 5: Pinbot
PLAYERS SCORE POINTS PLAYERS SCORE POINTS
Kyle 673,150 1 Robert 1,249,470 7
Robert 1,362,430 7 Scott 397,820 3
Scott 851,271 3 John 461,480 5
John 1,222,920 5 Kyle 290,120 1
GAME 3: Kiss
 
PLAYERS SCORE POINTS POINTS:
John 200,300 5 1st PLACE = 7 POINTS
Kyle 131,490 3 2nd PLACE = 5 POINTS
Robert 312,240 7 3rd PLACE = 3 POINTS
Scott 16,820 1 4th PLACE = 1 POINT